VICTRON Batterimonitor Smart BMV-712
VICTRONBAM030712000
VICTRON Bluetooth Batterimonitor. Shunt. BMV-712.
Læs mere
1.699,00 DKK
|
|
|||
| VICTRON Smartshunt | 500 A | 1000 A | 2000 A |
| Typenr | SHU050150050 | SHU050210050 | SHU050220050 |
| Supply voltage range | 6.5 - 70 VDC | ||
| Current draw | < 1mA | ||
| Input voltage range, auxiliary battery | 6.5 - 70 VDC | ||
| Batterikapacitet (Ah) | 1 - 9999 Ah | ||
| Driftstemperaturområde | -40 +50°C | ||
| Measures voltage of second battery, or temperature, or midpoint | Ja | ||
| Temperaturmåleområde | -20 +50°C | ||
| VE. Direct kommunikationsport | Ja | ||
| OPLØSNING OG NØJAGTIGHED | |||
| Nuværende | ± 0.01 A | ||
| Volt | ± 0.01 V | ||
| Amp timer | ± 0.1 Ah | ||
| Ladningstilstand (0 – 100 %) | ± 0.1 % | ||
| Time to go | ± 1 min | ||
| Temperatur (hvis valgfri temperatursensor er tilsluttet) | ± 1 °C/°F (0 – 50 °C or 30 – 120 °F) | ||
| Nøjagtighed af strømmåling | ± 0.4 % | ||
| Offset | Mindre end 20 / 40 / 80 mA | ||
| Nøjagtighed af spændingsmåling | ± 0.3 % | ||
| INSTALLATION OG MÅL | |||
| Mål: højde x bredde x dybde | 46 x 120 x 54 mm | 68 x 168 x 75 mm | 68 x 168 x 100 mm |
| Shunt forbindelsesbolte | M10 (0.3937 cm) | ||
| Beskyttelseskategori | IP21 | ||
| Vægt | 1 kg | ||
| TILBEHØR | |||
| Kabler (inkluderet) | To kabler med 1 A sikring, til "+" tilslutning og startbatteri eller midtpunktsforbindelse | ||
| Temperatursensor | Valgfri (ASS000100000) | ||
| A note regarding the range of the Bluetooth signal | The shunt and the electric cables do negatively influence the range of the Bluetooth signal. The resulting range of 10-15 meter is however satisfactory in most cases. The proximity of other electrically conducting elements, such as the metal chassis of a vehicle or seawater around the hull if a boat, may reduce the range of the Bluetooth signal to an unacceptable level. The solution in such a case is to add a VE.Direct Bluetooth Dongle (ASS030536011) to the system, and to switch off Bluetooth in the SmartShunt. | ||
| STORED TRENDS | |||
| Data stored | Battery voltage, Current, State of Charge % as well as the Aux input (Battery temperature, or midpoint deviation, or starter battery voltage). | ||
| Number of days trends data is stored | 46 | ||
| Copyright: billeder og tekster må ikke kopieres uden forudgående aftale med Alt om Autocamperen © - www.aoac.dk - info@aoac.dk | |||
Kunder der har købt dette produkt har også købt
ORI121222120
VICTRON ORION TR Smart Booster. 12V. 18A. Isoleret.
Læs mere
1.779,00 DKK
PMP121800000
VICTRON Multiplus inverter, 220V lader på 35A og AC netomskifter i ét. Ren sinus. 800VA / 12V. Konstant power 700W. Peak power 1600W.
Læs mere
5.599,00 DKK
PMP122160000
VICTRON Multiplus inverter, 220V lader og AC netomskifter i ét. Ren sinus. 1600VA / 12V. Konstant power 1300W. Peak power 2800W. Lader med 70A.
Læs mere
8.899,00 DKK
SCC110020160R
Beregnet til maks. 290Wp solcelle ved 12V system. Max 100V solcelleindgang. 20A ladeudgang.
Læs mere
799,00 DKK